Version: 4.x
vime-mute-control
A control for toggling whether there is audio output or not. In other words the muted state of the player.
#
Visual#
Usage- HTML
- React
- Vue
- Svelte
- Stencil
- Angular
example.vue
example.svelte
example.html
#
PropertiesProperty | Attribute | Description | Type | Default |
---|---|---|---|---|
hideTooltip | hide-tooltip | Whether the tooltip should not be displayed. | boolean | false |
highVolumeIcon | high-volume-icon | The URL to an SVG element or fragment. | string | '#vime-volume-high' |
keys | keys | A slash (/ ) separated string of JS keyboard keys (KeyboardEvent.key ), that when caught in a keydown event, will trigger a click event on the control. | string ∣ undefined | 'm' |
lowVolumeIcon | low-volume-icon | The URL to an SVG element or fragment. | string | '#vime-volume-low' |
mutedIcon | muted-icon | The URL to an SVG element or fragment. | string | '#vime-volume-mute' |
tooltipDirection | tooltip-direction | The direction in which the tooltip should grow. | "left" ∣ "right" ∣ undefined | undefined |
tooltipPosition | tooltip-position | Whether the tooltip is positioned above/below the control. | "bottom" ∣ "top" | 'top' |
#
Dependencies#
Used by#
Depends on#
GraphBuilt with StencilJS